About Th1 9188 University Crescent
Rare ground-level 2-bedroom,2-bathroom townhouse at Altaire by Polygon!Offering 910 sq.ft. of bright, stylish living space plus an exceptional 470 sqft private patio—an impressive extension of your home for outdoor dining,entertaining and relaxing.Expansive floor-to-ceiling windows fill the home with natural light,while the open-concept layout features an entertainment kitchen with granite countertops,stainless steel appliances and a cozy fireplace.The spacious primary bedroom offers a luxurious ensuite with soaker tub and walk-in closet.Enjoy outstanding amenities.Ideally located in SFU’s sought-after UniverCity, steps to shops,restaurants,groceries,transit and scenic forest trails.Open house Sep 26&27 and Oct 03&04 (Sat& Sun) 2-4pm. Seller won't review offer until 5pm on Oct 05 (Mon).
Open House
Features of Th1 9188 University Crescent
| MLS® # | R3167540 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 910 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ground Level Unit |
| Status | Active |
Community Information
| Address | Th1 9188 University Crescent |
|---|---|
| Area | Burnaby North |
| Subdivision | Simon Fraser Univer. |
| City | Burnaby |
| Province | BC |
| Postal Code | V5A 0A5 |
Amenities
| Amenities | Bike Room, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Mixed (Exterior) |
Additional Information
| HOA Fees | $383 |
|---|---|
| Ownership Type | Leasehold prepaid-Strata |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
