About 455 Beach Crescent 803
Highly sought-after 8th-floor waterfront living at Park West. Perched just above George Wainbom Park's treetops, this fully reimagined 2-bed+den corner residence offers something truly rare-an immersive connection to the water, park, and city beyond. The views over False Creek and Granville Island feel intimate yet expansive, while floor-to-ceiling windows on multiple exposures flood every room with natural light and serene waterfront outlooks.The generous covered terrace is made for slow mornings and effortless evenings on the water. Completely reimagined in 2025, the home features wide-plank floors, a bespoke chefs kitchen, spa-inspired bathrooms, and seamless flow throughout. Club Viva's resort-style amenities; indoor pool, fitness centre, squash courts & theatre.
Open House
Features of 455 Beach Crescent 803
| MLS® # | R3167831 |
|---|---|
| Price | $2,099,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,247 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 455 Beach Crescent 803 |
|---|---|
| Unit Number | 803 |
| Area | Vancouver West |
| Subdivision | Yaletown |
| City | Vancouver |
| Province | BC |
| Postal Code | V6Z 3E5 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Guest, Side Access |
| View | UNOBSTRUCTED WATER & CITY VIEW |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Guest Suite, Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Marina Nearby |
| Construction | Concrete, Brick (Exterior), Concrete (Exterior) |
Additional Information
| HOA Fees | $997 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Engel & Volkers Vancouver |
|---|
