About 200 Nelson's Crescent 602
Welcome home! This bright one bedroom home at The Sapperton offers modern living in the heart of New Westminster’s vibrant Brewery District. The spacious, functional layout features large windows, tons of natural light, a generous balcony, quartz countertops, stainless steel appliances, gas range, full-size in-suite laundry and an oversized bathroom. Enjoy an impressive collection of amenities including a fitness centre, sauna/steam room, squash court, yoga studio, lounge/party room, games area, children’s play area and rooftop patio with BBQ, dining and incredible views. 2 EV Charges in building. Complete with 1 secured parking and storage, all just steps from SkyTrain, groceries, restaurants, shops, parks, Royal Columbian Hospital and everyday conveniences! OH Sun 12-2!
Open House
Features of 200 Nelson's Crescent 602
| MLS® # | R3168149 |
|---|---|
| Price | $429,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 527 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 200 Nelson's Crescent 602 |
|---|---|
| Unit Number | 602 |
| Area | New Westminster |
| Subdivision | Sapperton |
| City | New Westminster |
| Province | BC |
| Postal Code | V3L 0H4 |
Amenities
| Amenities | Bike Room, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Side Access, Garage Door Opener |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior) |
Additional Information
| HOA Fees | $426 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX All Points Realty |
|---|
