About 1688 Cypress Street Street 406
This beautiful top floor corner unit in the Yorkville south is one you don’t want to miss. This unique floor plan offers beautiful flooring throughout Modern kitchen and updated bathroom and lovely south facing outdoor balcony for sunsets and day lounging.The Location is literally steps to everything, including a fantastic Gym, top restaurant, Grocery stores, The beach and parks and very quick access to downtown. It is a prime investment opportunity in a neighborhood that exudes true value to lifestyle and has excellent return potential for students or young professional that prioritize in a very safe and convenient location.The building has recently undergone massive paid for remedial exterior work & full rain screening which bring the standard to a brand new level.1 park & 1 storage inc.
Features of 1688 Cypress Street Street 406
| MLS® # | R3168196 |
|---|---|
| Price | $630,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 551 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1688 Cypress Street Street 406 |
|---|---|
| Unit Number | 406 |
| Area | Vancouver West |
| Subdivision | Kitsilano |
| City | Vancouver |
| Province | BC |
| Postal Code | V6J 5J1 |
Amenities
| Amenities | Bike Room, Trash, Maintenance Grounds, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Single, Lane Access, Asphalt, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage, Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Lane Access, Marina Nearby, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Brick, Concrete, Brick (Exterior) |
Additional Information
| HOA Fees | $464 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Dexter Realty |
|---|
