About 7418 Paulson Street 1803
This SE facing 830 SF Two-Bedroom home is located at Cambie Gardens, Onni Group's masterplanned community on Vancouver's westside. Lavishly finished w/ engineered HW flooring in bedrooms, heating & cooling system, automated lighting & sleek roller shades. A gourmet kitchen includes natural stone countertops, oversize waterfall island & premium 30" Sub Zero + Wolf appliance package. Spa-inspired bathrooms boast marble countertops, Nuheat flooring & oversized mirrors w/ LED lighting. Master ensuite includes 4-piece ensuite w/ double sinks. Panoramic views of mountains, parks, Langara Golf Course, Fraser River and Ocean view. Owners enjoy exclusive access to 35,000 SF of amenities including an indoor pool, spa & fitness centre. 1 storage and TWO parking (EV)included.
Open House
Features of 7418 Paulson Street 1803
| MLS® # | R3168216 |
|---|---|
| Price | $999,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 830 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 7418 Paulson Street 1803 |
|---|---|
| Unit Number | 1803 |
| Area | Vancouver West |
| Subdivision | South Cambie |
| City | Vancouver |
| Province | BC |
| Postal Code | V6P 0K2 |
Amenities
| Amenities | Caretaker, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Guest, Side Access |
| View | City, Mountain, and Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete Frame, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $762 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
