About 10191 Caryks Road
MODERN FARMHOUSE living at its finest! This stunning 5,258 sq ft home offers 6 beds + den, 5 baths with a spacious 2 bed in-law suite, ideal for multi-generational living. Loaded with character from reclaimed 125-year-old barn wood & vintage wood doors throughout. Showpiece kitchen with high-end appliances, dbl wall oven, 70" fridge/freezer & induction cooktop. The backyard is an entertainer’s dream with a pool, Coverstar walk-on safety cover, huge cedar deck, covered patio & room to play. Kids will LOVE the built-in playhouse just outside their bedrooms! Oversized garage with hoist plus detached 24'x24' shop with 456 sq ft finished above with in-law suite potential. RV/boat parking with RV plug, sani-dump & backup generator. CLICK "VIRTUAL TOUR" FOR MORE INFO, PICS, VIDEOS & 3D FLOORPLAN.
Features of 10191 Caryks Road
| MLS® # | R3168261 |
|---|---|
| Price | $2,099,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,258 |
| Acres | 0.27 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10191 Caryks Road |
|---|---|
| Area | East Chilliwack |
| Subdivision | Rosedale |
| City | Chilliwack |
| Province | BC |
| Postal Code | V0X 1X1 |
Amenities
| Parking Spaces | 14 |
|---|---|
| Parking | Detached, Garage Triple, Aggregate, Garage Door Opener |
| # of Garages | 3 |
| View | MOUNTAIN |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 2 |
Interior
| Interior Features | Pantry, Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven, Range Top |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Electric, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Construction | Concrete, Frame Wood, Brick (Exterior), Fibre Cement (Exterior), Wood Siding |
|---|
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | Royal LePage Elite West |
|---|
