About 545 Foster Avenue 309
Rare Corner Unit with Park Views at Foster by Mosaic! This bright 3 bed/2 bath home offers the perfect blend of modern style and functionality. Enjoy an airy feel with 9ft ceilings, expansive windows, and a private balcony overlooking the nearby park, ideal for morning coffee drinkers. The open-concept layout features a gourmet kitchen and spacious living areas. A massive bonus: this unit includes a dedicated storage locker, a rare find in the building! Unbeatable Burquitlam location, just a short walk to Burquitlam Station, shopping, amentities, and dining, with the newly upgraded Cottonwood Park truly right at your doorstep. Urban convenience meets quiet residential living. You don't want to miss this one! Open House Sun, Sept 27 2:30-4pm.
Open House
Features of 545 Foster Avenue 309
| MLS® # | R3168338 |
|---|---|
| Price | $789,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,025 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 545 Foster Avenue 309 |
|---|---|
| Unit Number | 309 |
| Area | Coquitlam |
| Subdivision | Coquitlam West |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3J 0B3 |
Amenities
| Amenities | Bike Room, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Hot Water, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Additional Parking, Underground |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Concrete (Exterior), Vinyl Siding |
Additional Information
| HOA Fees | $471 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Keller Williams Bold Realty |
|---|
