About 6088 Beresford Street 38
Highland Park - spacious luxury CORNER UNIT w/ 3 bedrooms in the heart of Burnaby. 9" ceiling throughout main & powder room. Open concept Kitchen features quartz countertops, soft close cabinets, under cabinet lighting, S/S appliances. Master bedroom has full ensuite, quartz countertops, double sinks & ceramic floor tiles, shower & soaker tub. Minutes to Metrotown, transit, restaurants, schools & royal oak skytrain. Rarely available 2 covered parking, EV charging, & car wash. Two levels of outdoor space including private fenced yard & balcony. Ground level has an entrance from the quiet and beautiful courtyard. Schools are Clinton & Burnaby South. OVER $50,000 UPGRADES - central A/C, privacy windows, blackout blinds, built-in office/nook, media wall, & flooring - home is move-in ready!
Open House
Features of 6088 Beresford Street 38
| MLS® # | R3168352 |
|---|---|
| Price | $1,199,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,535 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 6088 Beresford Street 38 |
|---|---|
| Unit Number | 38 |
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5J 0G2 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Garage Double, Guest, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Playground, Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| HOA Fees | $365 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Royal LePage West Real Estate Services |
|---|
