About 8231 Bowcock Road
Luxury, scale & timeless design define this rare architectural masterpiece in Central Richmond. Set on an expansive 19,875 SF lot with over 7,100 SF of meticulously maintained living space, this custom-built estate offers exceptional craftsmanship throughout. Features 6 spacious ensuite bedrooms, 8.5 baths, main den, 2 flex spaces & potential for a 7th ensuite. Ideal for multi-generational living with 2 full kitchens. Enjoy radiant in-floor heating, 3-car garage & resort-style amenities including indoor pool, sauna, steam room, wet bar, exercise room & double-insulated home theatre. Professionally landscaped grounds feature rock gardens, waterfalls, koi ponds & sports court. Open House 2–4 PM Sat & Sun, Sept 26 & 27. No presentation of offers until 5 PM Sept 26, 2026.
Open House
Features of 8231 Bowcock Road
| MLS® # | R3168368 |
|---|---|
| Price | $3,999,000 |
| Bedrooms | 8 |
| Bathrooms | 8.00 |
| Full Baths | 7 |
| Half Baths | 1 |
| Square Footage | 7,142 |
| Acres | 0.46 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8231 Bowcock Road |
|---|---|
| Area | Richmond |
| Subdivision | Garden City |
| City | Richmond |
| Province | BC |
| Postal Code | V6Y 1C1 |
Amenities
| Amenities | Sauna/Steam Room |
|---|---|
| Parking Spaces | 6 |
| Parking | Additional Parking, Front Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
| Number Of Kitchens | 2 |
Interior
| Interior Features | Central Vacuum Roughed In |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Radiant |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Playground, Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Concrete (Exterior), Mixed (Exterior) |
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | RE/MAX City Realty |
|---|
