About 2979 Glen Drive 502
Welcome to The Altamonte in the heart of Coquitlam Centre. This beautifully maintained 1 Bed + Den offers a bright, functional layout with the flexibility to use the den as a SECOND BEDROOM. The home features a stylish kitchen with gas stove, spa-inspired bathroom, and thoughtful updates throughout. Located in one of Bosa’s sought-after concrete buildings, enjoy fantastic amenities and unbeatable convenience just steps from Coquitlam Centre, SkyTrain, Lafarge Lake, Douglas College, restaurants, shopping, and everyday essentials. A fantastic opportunity for first-time buyers, investors, or anyone seeking comfort and convenience in a prime Coquitlam location. School Catchment: Glen Elementary & Pinetree Secondary. French: Ecole Westwood & Dr Charles Best Secondary. Open: Sun, Sep 27, 3-5pm
Open House
Features of 2979 Glen Drive 502
| MLS® # | R3168857 |
|---|---|
| Price | $629,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 732 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 2979 Glen Drive 502 |
|---|---|
| Unit Number | 502 |
| Area | Coquitlam |
| Subdivision | North Coquitlam |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3B 0B2 |
Amenities
| Amenities | Exercise Centre, Recreation Facilities, Trash, Gas, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Lane Access |
| View | Mountain |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $295 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
