About 1330 Harwood Street 1207
BIG OCEAN VIEWS! Fully renovated and beautifully refreshed, this 2-bed home delivers the ideal blend of style, comfort and West End location. Live with sweeping sunset views and some of Vancouver’s best restaurants, cafés and shops steps away (walk score 93!). Host friends at home, take a dip in the refurbished outdoor pool, or walk down to the beach for some sandcastle building. The building has undergone extensive upgrades, including new concrete, balconies, railings, windows, sliding doors (all 2019), fire alarm system, elevators and roof (2023-2026). Parking and storage locker included. Monthly fee includes heat, hot water and taxes. Rentals allowed but no pets. Prepaid non-strata leasehold to 2073. FANTASTIC VIEWS, LOCATION AND RENOVATION. OPEN Sat 1-2:30pm
Open House
Features of 1330 Harwood Street 1207
| MLS® # | R3168933 |
|---|---|
| Price | $555,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 791 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1330 Harwood Street 1207 |
|---|---|
| Unit Number | 1207 |
| Area | Vancouver West |
| Subdivision | West End VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6E 1S8 |
Amenities
| Amenities | Bike Room, Caretaker, Trash, Maintenance Grounds, Heat, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal, Taxes, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Lane Access, Asphalt |
| View | **Spectacular Ocean View** |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Marina Nearby, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete Frame, Concrete (Exterior) |
Additional Information
| HOA Fees | $953 |
|---|---|
| Ownership Type | Leasehold prepaid-NonStrata |
Listing Details
| Office | Rennie & Associates Realty Ltd. |
|---|
