About 46000 Thomas Road 3
Welcome to Halcyon Meadows, a sought-after gated 45+ community in the heart of Sardis. This home offers approx. 1,400 sq. ft. with 2 bedrooms, 2 full baths and a bright, open great-room layout. Features include crown mouldings, extra windows, upgraded geothermal heating/cooling, built-in vacuum and a spacious kitchen with wraparound island, breakfast bar and S/S appliances. Generous primary bedroom with extended walk-in closet and ensuite. Enjoy a covered patio, fully fenced wraparound yard, double garage, full crawl space and RV parking. Steps from the clubhouse with guest suite, exercise and games rooms. Ideal for those looking for comfortable, low-maintenance living in a well-established community close to shopping, restaurants, recreation and everyday amenities.
Features of 46000 Thomas Road 3
| MLS® # | R3168993 |
|---|---|
| Price | $679,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,406 |
| Acres | 0.11 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 46000 Thomas Road 3 |
|---|---|
| Unit Number | 3 |
| Area | Sardis |
| Subdivision | Vedder Crossing |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 5W6 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double, RV Access/Parking, Guest, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Geothermal |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) |
Additional Information
| Ownership Type | First Nations Lease |
|---|
Listing Details
| Office | Advantage Property Management |
|---|
