About 42921 Frost Road
COLUMBIA VALLEY ACREAGE! 5 mins from CULTUS LAKE! 3.5 Acres usable land surrounded by Mountain views. New fully fenced ($25,000) with coded gate. Perched on back of property sits this custom designed 3,024 sq ft rancher with fully finished walk out basement. Main floor has update kitchen, S/S appliances, vaulted ceilings, primary bedroom and 2 more bedrooms, 2 patios off back with huge back yard, sundeck off front overlooking pasture and mountains. Lower level, games, family, gym, bedroom rooms. Massive shop with water/power for horses? "BONUS" gorgeous new custom Pre-fab 700 sg ft 2nd home. Building, foundation, septic, water, power over $300,000. New RV shop {$45,000). Great setup for extended family. School bus pickup out front. Peaceful, quiet, private to property.
Features of 42921 Frost Road
| MLS® # | R3169015 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,024 |
| Acres | 3.50 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Status | Active |
Community Information
| Address | 42921 Frost Road |
|---|---|
| Area | Cultus Lake & Area |
| Subdivision | Columbia Valley |
| City | Columbia Valley |
| Province | BC |
| Postal Code | V2R 4X8 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Additional Parking, Garage Double, RV Access/Parking, Front Access, Rear Access, Garage Door Opener |
| # of Garages | 2 |
| View | SURROUNDING MOUNTAINS |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Marina Nearby, Private, Rural Setting, Wooded |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | One Percent Realty Ltd. |
|---|
