About 12121 264 Street
First time on market! This rare 1.5-ac custom retreat sits 500’ back from the road, surrounded by established trees & woodland, minutes from Kanaka Creek, Golden Ears Park, & only an hour from DT. Built with 2x6 framing, 3/4” plywood, City Water, underground servicing & a sewage treatment plant. This ALR property is ideal for a flower/hobby farm, with room for horses, llamas & more, plus a 3-stall barn with 220 power & a beautiful man-made water feature. Inside, enjoy 9’ ceilings, crown moulding, Mirage hardwood, window seats, Napoleon FP & 2 upstairs walk-in closets. Cozy heated slate floors in the kitchen & lower bath, plus warm porcelain tile in the primary spa with soaker tub & 4x6' steam shower. Freshly painted in 2025 & near the West Coast Express. Your ultimate private sanctuary.
Open House
Features of 12121 264 Street
| MLS® # | R3169130 |
|---|---|
| Price | $1,575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,588 |
| Acres | 1.50 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12121 264 Street |
|---|---|
| Area | Maple Ridge |
| Subdivision | Websters Corners |
| City | Maple Ridge |
| Province | BC |
| Postal Code | V2W 1P1 |
Amenities
| Amenities | Sauna/Steam Room |
|---|---|
| Parking Spaces | 10 |
| Parking | Additional Parking, Open, RV Access/Parking, Front Access, Rear Access, Gravel |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Electric, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Private, Rural Setting, Wooded |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Wood Siding |
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|
