About 3324 Mamquam Road
Timber frame, a forest lot and a trail to the creek. You feel the craft the second you walk in: exposed beams, vaulted ceilings and big windows pulling in the trees. A forested path winds from the backyard down to Ring Creek, where kids spend whole summers rock hopping and coming home soaked. Families up here ride, hike and live outside, with some of BC's best trails close by. Inside, a shared fireplace warms living and dining, and the granite kitchen has room for the crew to hover. On the main floor, the primary looks into the forest and you fall asleep to the creek, with a den for work and two more bedrooms upstairs. The double garage holds your whole quiver of bikes and adventure toys, with a one bedroom suite above for a tenant or the grandparents.
Features of 3324 Mamquam Road
| MLS® # | R3169716 |
|---|---|
| Price | $2,399,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,040 |
| Acres | 0.41 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3324 Mamquam Road |
|---|---|
| Area | Squamish |
| Subdivision | University Highlands |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 0S6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional Parking, Garage Double, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | mountain |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 2 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Mixed |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Construction | Frame Wood, Metal Siding, Stone (Exterior), Wood Siding |
|---|
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | Rennie & Associates Realty |
|---|
