About 4880 Bennett Street 908
This Polygon built 2 bdrm, 2 bath SW bright corner unit is located on the quiet side of the building, away from the busy Nelson Street. Located at the heart of Metrotown, combining unparalleled convenience with quality living, this beautiful unit is freshly renovated with brand new wood flooring. Contemporary kitchen w/drop ceiling, Kitchen Aid S/S appliances, gas cooktop, stove, dishwasher & LIEBHERR fridge. All quartz countertops. In-suite laundry. Walk-in closet in master bdrm. Live-in manager w/gym, social lounge, grand piano & wet bar. Next to Metrotown Shopping Center, Bonsor Community Centre. Walking distance to Metrotown Station & Skytrain. A great condo unit!
Features of 4880 Bennett Street 908
| MLS® # | R3170274 |
|---|---|
| Price | $729,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 843 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4880 Bennett Street 908 |
|---|---|
| Unit Number | 908 |
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0C1 |
Amenities
| Amenities | Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Side Access, Garage Door Opener |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $480 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | eXp Realty |
|---|
