About 2958 Silver Springs Boulevard 210
BEAUTIFUL Bright CORNER UNIT South-east facing, Windows everywhere. Fully renovated with A/C Units, new appliances fresh paint, LED lighting and flooring. This 3 bedroom, 2 bath, 2 parking spots 2 storage lockers unit is perfect for a family. Enjoy cooking at the chef’s kitchen with new Samsung appliances and Fotile hood fan. The Master retreat features a walk-in closet, soaker-tub, dual sinks and will fit a king bed. The other 2 bedrooms are at the opposite side of the unit and away from the master bedroom. The living and dining rooms are spacious enough for house size furniture with access to a covered exterior 12 x 8 ft deck. Fantastic complex with its own outdoor pool, exercise room and meeting rooms. Nearby is the Evergreen Line, Westcoast Express, shopping & restaurants.
Open House
Features of 2958 Silver Springs Boulevard 210
| MLS® # | R3170767 |
|---|---|
| Price | $789,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,153 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 2958 Silver Springs Boulevard 210 |
|---|---|
| Unit Number | 210 |
| Area | Coquitlam |
| Subdivision | Westwood Plateau |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3E 3R9 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Under Building, Side Access, Concrete, Garage Door Opener |
| View | CITY |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Wood Siding |
Additional Information
| HOA Fees | $585 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Luxmore Realty |
|---|
