About 9331 Ferndale Road 7
BRAND NEW, MOVE-IN READY in October! Jr. 3BR C1 Plan at Ferndale Garden IV by Western Construction: specializing in townhouse construction since 1985, with over 1,000 quality townhomes built. Ferndale Garden IV is a park-facing boutique residence with just 8 townhomes, minutes from central Richmond’s energy yet gently removed from it all. Walkable schools, community centres, popular Garden City Park, and shopping are close at hand. Elegant, comfortable, and beautiful, each home features a full-size appliance package with a Fisher & Paykel 30” gas range. Rare high-efficiency geothermal heating and cooling offer year-round comfort, and the garage is equipped with one Level 2 outlet for electric car charging. Backed by Travelers 2-5-10 Homeowner Warranty.
Features of 9331 Ferndale Road 7
| MLS® # | R3170814 |
|---|---|
| Price | $1,079,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,233 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 9331 Ferndale Road 7 |
|---|---|
| Unit Number | 7 |
| Area | Richmond |
| Subdivision | McLennan North |
| City | Richmond |
| Province | BC |
| Postal Code | V6Y 1X4 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Recreation Facilities, Sewer, Snow Removal, Water, Geothermal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Single, Rear Access, Garage Door Opener |
| # of Garages | 1 |
| View | Katsura Park |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Geothermal |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Playground, Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Wood Siding |
Additional Information
| HOA Fees | $460 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Macdonald Realty Westmar |
|---|
